Thông số kỹ thuật Router Mikrotik CCR1072-1G-8S+
Specifications | |
Product code | CCR1072-1G-8S+ |
Architecture | TILE |
CPU | TLR4-07280 |
CPU core count | 72 |
CPU nominal frequency | 1 GHz |
Dimensions | 443 x 315 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 16 GB |
Storage size | 128 MB |
MTBF | Approximately 200’000 hours at 25C |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Number of AC inputs | 2 |
DC jack input Voltage | 100-240 VAC |
Max power consumption | 125 W |
FAN count | 4 |
Ethernet | |
10/100/1000 Ethernet ports | 1 |
Fiber | |
SFP+ ports | 8 |
Peripherals | |
Memory card type | microSD, 2x M.2 |
Memory Cards | 3 |
Serial console port | RJ45 |
Number of USB ports | 2 |
USB Power Reset | Yes |
USB slot type | microUSB type AB; USB type A |
Max USB current (A) | 1 |
Smart card slot | Yes |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Certification | CE, EAC, ROHS |