Thông số kỹ thuật Peplink Balance with MediaFast 750
Model | Balance with MediaFast 750 |
Product Code | MFA-750-B |
Recommended Users | 500-2000 |
Capacity | |
Disk Drive | 1TB SSD |
Cache Throughput | 2.5Gbps |
Router Throughput | 1.5Gbps |
Ethernet WAN Ports | 7 |
Ethernet LAN Ports | 3 (GE) |
Wi-Fi Interface | No |
USB WAN Modem Port | 1 |
Wi-Fi Data Rates | No |
Core Functionality | |
Load Balancing & Failover | Yes |
Load Balancing Algorithms | 7 |
Inbound Load Balancing | Yes |
Video Caching | Yes |
Content Caching | Yes |
InControl Cloud Management | Yes |
Docker Container Support | Yes |
Drop-In Mode | Yes |
IPsec/L2TP/PPTP VPN Functionality | |
IPsec VPN (Network-to-Network) | Yes |
Number of IPsec Tunnels | 150 |
L2TP VPN Server | Yes |
PPTP VPN Server | Yes |
Recommended PPTP VPN Users | 200 |
AP Controller Functionality | |
Manage Pepwave AP Series | Yes |
Maximum Number of AP Supported | 250 |
Manage Remote AP & Multiple Config Profiles | No |
PepVPN/SpeedFusion Functionality | |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of PepVPN/SpeedFusion Peers | 300 |
PepVPN/SpeedFusion Throughput | 400Mbps |
Advanced QoS Functionality | |
Bandwidth Usage Monitor | Yes |
QoS for VoIP and E-Commerce | Yes |
User Groups Bandwidth Control | Yes |
Web Blocking | Yes |
Web Filtering Blacklist | Full |
Hardware | |
Operating Temperature | 32° – 104°F 0° – 40°C |
Power Consumption | 70W |
1U Rackmount | Yes |
High Availability | Yes |
LAN Bypass | Yes |