Thông số kỹ thuật Peplink 2500
Model | Balance 2500 |
Product Code | BPL-2500 |
Capacity | |
Ethernet WAN Ports | 12 (GE) |
LAN Ports | 8 (GE) |
Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | No |
Embedded 4G LTE | No |
SIM Card Size | No |
USB WAN Modem Port | 1 |
Recommended Users | 5000-20000+ |
Stateful Firewall Throughput | 8Gbps |
Core Functionality | |
802.1q VLANs supported | 128 |
Port-Based VLAN | Yes |
Load Balancing & Failover | Yes |
Load Balancing Algorithms | 8 |
Drop-In Mode | Yes |
Inbound Load Balancing | Yes |
InControl Cloud Management | Yes |
PepVPN/SpeedFusion Functionality | |
PepVPN | Yes |
SpeedFusion Hot Failover | Yes |
SpeedFusion WAN Smoothing | Yes |
SpeedFusion Bandwidth Bonding | Yes |
Number of PepVPN/SpeedFusion Peers | 4000 |
PepVPN Throughput (256-bit AES) | 2Gbps |
PepVPN Throughput (No Encryption) | 2Gbps |
IPsec/L2TP/PPTP VPN Functionality | |
IPsec VPN (Network-to-Network) | Yes |
Number of IPsec Tunnels | 800 |
L2TP VPN Server | Yes |
PPTP VPN Server | Yes |
Recommended PPTP/L2TP VPN Users | 1000 |
AP Controller Functionality | |
Pepwave AP Series Management | Yes |
Maximum Number of AP Supported | 1500 |
Remote AP & Multiple Config Profiles Management | Yes |
Advanced QoS Functionality | |
Bandwidth Usage Monitor | Yes |
QoS for VoIP and E-Commerce | Yes |
User Groups Bandwidth Control | Yes |
Web Blocking | Yes |
Web Filtering Blacklist | Full |
Hardware | |
Operating Temperature | -40° – 149°F -40° – 65°C |
LACP (802.3ad) NIC Bonding | Yes |
Power Consumption | 230W |
1U Rackmount | Yes |
High Availability | Yes |
LAN Bypass | Yes |
Dual Hot Swap Power Supply |
Yes |
Certifications | |
FCC, CE, RoHS | Yes |