Thiết bị cân bằng tải FAD-60F (FAD 60F) Fortinet FortiADC-60F 5x GE RJ45 ports, 64GB SSD onboard storage, FAD-60F Datasheet, FAD-60F Load Balancing chính hãng giá tốt
Thông số kỹ thuật FortiADC FAD-60F
Hardware Specifications | |
L4/L7 Throughput | 400 Mbps / 200 Mbps |
L4 CPS | 15,000 |
L4 HTTP RPS | 45,000 |
Maximum L4 Concurrent Connection | 1M |
L7 CPS (1:1) | 5,000 |
SSL CPS/TPS (1:1) 2K keys | 50 |
SSL Bulk Encryption Throughput | 240 Mbps |
Compression Throughput | 400 Mbps |
SSL Acceleration Technology | Software |
Memory | 4 GB |
Virtual Domains | 0 |
Network Interfaces | 5x GE R45 |
10/100/1000 Management Interface | — |
Storage | 64 GB SSD |
Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
Power Supply | Single |
Environment | |
Form Factor | 1U Appliance |
Input Voltage | 100–240V, 50–60Hz |
Power Consumption (Average / Maximum) | 14.3 W / 11.9 W |
Maximum Current | 115Vac/0.9A, 230Vac/0.6A |
Heat Dissipation | 49 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Compliance | |
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/c |
Safety | CSA, C/US, CE, UL |
Dimensions | |
Height x Width x Length (in) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38 x 216 x 160 |
Weight | 2.2 lbs (1 kg) |